Mechanical Engineering Statistics
Statistical of Mechanical Engineering Department
No. | Details | Cont. |
---|---|---|
1 | Total Number of Teaching Staff | 101 |
2 | Number of Ph.D Teaching Staff | 68 |
3 | Number of M.Sc. Teaching Staff | 33 |
4 | Number of Medical Teaching Staff | None |
5 | Number of Social Science Teaching Staff | None |
6 | Percentage of Staff with Disability | None |
7 | Number of Staff | 60 |
8 | Number of Engineering Staff/ Number of Female Staff | 16 |
9 | Number of Social Science Staff/ Number of Female Staff | None |
10 | Number of Staff in Science of Computer | None |
11 | Number of Foreign Teaching Staff | None |
Statistical of Students in Mechanical Engineering Department for The Academic Year 2023-2024
No. | Details | Cont. |
---|---|---|
1 | Number of M.Sc. Students for The Academic Year 2023-2024 | 32 |
2 | Number of Ph.D. Students for The Academic Year 2023-2024 | 40 |
3 | Number of Foreigner Students in M.Sc. and Ph.D. for the Academic Year 2018-2019 | None |
4 | Number of Undergraduate Students | 782 |
5 | Number of The Top Undergraduate Students in Morning Study | 85 |
6 | Number of The Top Undergraduate Students in Evening Study | 15 |
7 | Number of Female Students | 189 |
8 | Number of The Top Undergraduate Female Students in Morning Study | 26 |
9 | Number of The Top Undergraduate Female Students in Evening Study | None |
10 | Number of Undergraduate Students with Disability | None |
11 | Number of Foreigner Undergraduate Students | None |
Statistical for the Scientific Degrees of Teaching Staff of Mechanical Engineering Department
No. | Scientific degrees | Cont. |
---|---|---|
1 | Professor | 13 |
2 | Assistant Professor | 32 |
3 | Lecturer | 33 |
4 | Assistant Lecturer | 23 |
Total | 101 |
Statistical for the Research Published in the Scientific Journals of Mechanical Engineering Department
No. | Year | Cont. |
---|---|---|
1 | 2023 | 31 |
2 | 2022 | 28 |
3 | 2021 | 15 |
4 | 2020 | 23 |
5 | 2019 | 43 |
6 | 2018 | 40 |
7 | 2017 | 41 |
8 | 2016 | 46 |
Statistical of Post-Graduated Student According to the Academic Years
Academic year | M.Sc. | Ph.D. | ||||
---|---|---|---|---|---|---|
Applied Mechanics | Thermal Power | Air-conditioning and Refrigeration | Applied Mechanics | Thermal | ||
2019-2020 | 8 | 6 | 2 | 2 | 3 | |
2020-2021 | 6 | 2 | 4 | 5 | 2 | |
2021-2022 | 4 | 5 | 10 | 7 | 6 | |
2022-2023 | 9 | 6 | 4 | 8 | 4 | |
2023-2024 | 6 | 5 | 1 | 7 | 3 |
Statistical of Graduated Student According to the Academic Years for Morning and Evening Studies
Academic year | General Mechanical Engineering | Air-conditioning and Refrigeration Engineering | Aircraft Engineering | Automotive Engineering | Power Plants Engineering | Summation | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daytime | Evening | Daytime | Evening | Daytime | Evening | Daytime | Evening | Daytime | Evening | |||
2022-2023 | 23 | 15 | 21 | 5 | 11 | 12 | 15 | - | 23 | - | 125 | |
2021-2022 | 33 | 14 | 22 | 2 | 35 | 18 | 15 | - | 35 | - | 174 | |
2020-2021 | 16 | 12 | 28 | 8 | 25 | 11 | 22 | - | 24 | - | 146 | |
2019-2020 | 38 | 19 | 27 | - | 27 | 12 | 12 | - | 19 | - | 154 | |
2018-2019 | 34 | 1 | 24 | - | 31 | - | 19 | - | 18 | - | 127 | |
2017-2018 | 37 | - | 32 | - | 21 | - | 28 | - | - | - | 118 | |
2016-2017 | 29 | - | 32 | - | 24 | - | 16 | - | - | - | 101 | |
2015-2016 | 50 | - | 35 | - | 21 | - | 14 | - | - | - | 120 | |
2014-2015 | 47 | - | 46 | 4 | 21 | - | 17 | - | - | - | 135 | |
2013-2014 | 45 | 3 | 47 | 3 | 27 | - | 20 | - | - | - | 145 |